3908 Garienda Av, Sun N Lakes



































County: Highlands | Status: Active |
Subdiv: SUN N LAKE | On Market Date: 08/29/2025 |
Subdiv/Condo: | List Price: $367,490 |
Beds: 3 | Year Built: 2025 |
Baths: 2/0 | Special Sale: None |
Pool: Community | ADOM: 179 |
Property Style: Single Family Residence | CDOM: 273 |
Total Acreage: 0 to less than 1/4 | Pets: |
Minimum Lease Period: 1-7 Days | Max Times per Yr: |
Garage: Yes Attch: Yes Spcs: 2 | Carport: No Spcs: |
Garage/Parking Features: | |
Assigned Spcs: | Heated Area:1,723 SqFt / 160 SqM |
LP/SqFt: $213.28 | Total Area: 2,542 SqFt / 236 SqM |