4631 Mignon Dr, Sun N Lakes








































County: Highlands | Status: Active |
Subdiv: SUN N LAKE | On Market Date: 08/13/2025 |
Subdiv/Condo: | List Price: $354,900 |
Beds: 3 | Year Built: 2025 |
Baths: 3/0 | Special Sale: None |
Pool: Community | ADOM: 195 |
Property Style: Single Family Residence | CDOM: 195 |
Total Acreage: 1/4 to less than 1/2 | Pets: |
Minimum Lease Period: 1-7 Days | Max Times per Yr: |
Garage: Yes Attch: Yes Spcs: 2 | Carport: No Spcs: |
Garage/Parking Features: | |
Assigned Spcs: | Heated Area:1,723 SqFt / 160 SqM |
LP/SqFt: $205.98 | Total Area: 2,542 SqFt / 236 SqM |