4510 Boabadilla Av, Sun N Lakes




































County: Highlands | Status: Active |
Subdiv: SUN N LAKE | On Market Date: 01/27/2025 |
Subdiv/Condo: | List Price: $344,900 |
Beds: 3 | Year Built: 2025 |
Baths: 3/0 | Special Sale: None |
Pool: Community | ADOM: 335 |
Property Style: Single Family Residence | CDOM: 335 |
Total Acreage: 1/4 to less than 1/2 | Pets: |
Minimum Lease Period: 1-7 Days | Max Times per Yr: |
Garage: Yes Attch: Yes Spcs: 2 | Carport: No Spcs: |
Garage/Parking Features: | |
Assigned Spcs: | Heated Area:1,505 SqFt / 140 SqM |
LP/SqFt: $229.17 | Total Area: 2,237 SqFt / 208 SqM |