3915 El Rado Av, Sebring











































County: Highlands | Status: Active |
Subdiv: SUN N LAKE | On Market Date: 01/19/2026 |
Subdiv/Condo: | List Price: $344,900 |
Beds: 3 | Year Built: 2026 |
Baths: 3/0 | Special Sale: None |
Pool: Community | ADOM: 36 |
Property Style: Single Family Residence | CDOM: 36 |
Total Acreage: 0 to less than 1/4 | Pets: |
Minimum Lease Period: 1-7 Days | Max Times per Yr: |
Garage: Yes Attch: Yes Spcs: 2 | Carport: No Spcs: |
Garage/Parking Features: | |
Assigned Spcs: | Heated Area:1,505 SqFt / 140 SqM |
LP/SqFt: $229.17 | Total Area: 2,310 SqFt / 215 SqM |